Fee Structure

Sl No Head of account Merit Fee (Regulated) Merit fee (Full fee) Department of Co-op staff *SC/ST/OEC Tuition fee Waiver NRI
1 Tuition Fee ₹ 45,000 ₹ 65,000 ₹ 65,000 ₹ 45,000 NIL ₹ 1,00,000
2 Admission Fee ₹ 500 ₹ 500 ₹ 500 ₹ 500 ₹ 500 ₹ 500
3 Caution Deposit ₹ 5,000 ₹ 5,000 ₹ 5,000 ₹ 5,000 ₹ 5,000 ₹ 5,000
4 Establishment Fee ₹ 2,000 ₹ 2,000 ₹ 2,000 ₹ 2,000 ₹ 2,000 ₹ 2,000
5 College Special Fee ₹ 2,000 ₹ 2,000 ₹ 2,000 ₹ 2,000 ₹ 2,000 ₹ 2,000
6 Students Activity Fee ₹ 1,000 ₹ 1,000 ₹ 1,000 ₹ 1,000 ₹ 1,000 ₹ 1,000
7 Career Guidance & Training Fund ₹ 500 ₹ 500 ₹ 500 ₹ 500 ₹ 500 ₹ 500
8 CAPE State level Techno-cultural fest ₹ 500 ₹ 500 ₹ 500 ₹ 500 ₹ 500 ₹ 500
9 Innovation and Entrepreneurship Development Cell (IEDC) ₹ 200 ₹ 200 ₹ 200 ₹ 200 ₹ 200 ₹ 200
10 University Administration Fee ₹ 1,050 ₹ 1,050 ₹ 1,050 ₹ 1,050 ₹ 1,050 ₹ 1,050
11 University Arts and Sports Fee ₹ 530 ₹ 530 ₹ 530 ₹ 530 ₹ 530 ₹ 530
12 University Student Affiliation Fee ₹ 830 ₹ 830 ₹ 830 ₹ 830 ₹ 830 ₹ 830
13 Campus Management System ₹ 710 ₹ 710 ₹ 710 ₹ 710 ₹ 710 ₹ 710
14 Co-op Society ₹ 60 ₹ 60 ₹ 60 ₹ 60 ₹ 60 ₹ 60
15 NCC Fund ₹ 85 ₹ 85 ₹ 85 ₹ 85 ₹ 85 ₹ 85
16 NSS Fund ₹ 50 ₹ 50 ₹ 50 ₹ 50 ₹ 50 ₹ 50
17 PTA Fund ₹ 6,000 ₹ 6,000 ₹ 6,000 ₹ 3,000 ₹ 6,000 ₹ 6,000
Total (To Be paid at College Office) ₹ 66,015 ₹ 86,015 ₹ 86,015 ₹ 63,015 ₹ 21,015 ₹ 1,21,015
Fees Paid to CEE ₹ 10,000 ₹ 10,000 ₹ 10,000 ₹ 1,000 ₹ 1,000
Balance pay to College office ₹ 56,015 ₹ 76,015 ₹ 76,015 ₹ 62,015 ₹ 20,015