SL NO. | B.TECH | GOVT/SM |
---|---|---|
1 | Admission Fee | 250/- |
2 | Tuition Fee | 35000/- |
3 | Caution Deposit | 5000/- |
4 | Establishment Fee | 2000/- |
5 | College Special Fee (Lab & Library) | 2000/- |
6 | Student Activity Fund | 1000/- |
7 | Co-operative Society Membership Fee | 55/- |
8 | PTA fund (Rs.3000/-) for SC/ST/OEC | 6000 |
9 | CMS Fee | 600/- |
10 | Insurance Fee | 150/- |
11 | Career Guidence and Training Fee | 500/- |
12 | NCC Fund | 85/- |
13 | Administration Fee | 1050/- |
14 | University Arts & Sports Fee | 530/- |
15 | Student Affiliation Fee | 750/- |
54970 |
Fee to be paid to University | 10000/- |
---|---|
Fee to be paid College | 44970/- |