BTech (Regular batch)
Admission Requirements
Admission is made as per the rank obtained by eligible candidates in the state-level Common Entrance Exam conducted by the Commissioner of Entrance Examination (CEE), Kerala State. 90% of the seats in the Colleges under CAPE will be allotted by the CEE as per the reservation policy of the Government. So also, 5% of seats reserved for co-operative sector are also allotted by the CEE on merit basis and 5% N.R.I seat filled by CAPE based on rank.
1. Candidates who have passed higher secondary examination, Kerala or examinations recognized equivalent thereto, with 50 %marks in mathematics separately, and 50 % marks in Physics, Chemistry and mathematics put together are eligible for admission.
2. Candidates who have a diploma in Engineering awarded by the board of Technical Examinations or an Examination recognized equivalent thereto, by the state board of Technical Education after undergoing an institutional course of at least 3 years securing a minimum of 50% marks in the final diploma Examination are eligible for admission.
Students can verify KEAM 2025 Prospectus for details regarding option Registration.
The institution offers B.Tech degree from APJ Abdul Kalam Technological University, in the following disciplines:
BTech Seat Allocation
Branch | Intake | Govt.Merit Seat(90%) | Reserved for Co-operative sector(5%) | NRI Seat(5%) |
---|---|---|---|---|
Civil Engineering | 60 | 54 | 3 | 3 |
Computer Science & Engineering | 120 | 108 | 6 | 6 |
Electrical & Electronics Engineering | 60 | 54 | 3 | 3 |
Electronics & Communication Engineering | 120 | 108 | 6 | 6 |
Electronics and Computer Science | 60 | 57 | 3 | 0 |
Information Technology | 60 | 54 | 3 | 3 |
Mechanical Engineering | 60 | 54 | 3 | 3 |
Total | 540 | 489 | 27 | 24 |
Sl No | Head of account | Merit Fee (Regulated) | Merit fee (Full fee) | Department of Co-op staff | *SC/ST/OEC | Tuition fee Waiver | NRI |
---|---|---|---|---|---|---|---|
1 | Tuition Fee | ₹ 45,000 | ₹ 65,000 | ₹ 65,000 | ₹ 45,000 | NIL | ₹ 1,00,000 |
2 | Admission Fee | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 |
3 | Caution Deposit | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
4 | Establishment Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 |
5 | College Special Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 |
6 | Students Activity Fee | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 | ₹ 1,000 |
7 | Career Guidance & Training Fund | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 |
8 | CAPE State level Techno-cultural fest | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 |
9 | Innovation and Entrepreneurship Development Cell (IEDC) | ₹ 200 | ₹ 200 | ₹ 200 | ₹ 200 | ₹ 200 | ₹ 200 |
10 | University Administration Fee | ₹ 1,050 | ₹ 1,050 | ₹ 1,050 | ₹ 1,050 | ₹ 1,050 | ₹ 1,050 |
11 | University Arts and Sports Fee | ₹ 530 | ₹ 530 | ₹ 530 | ₹ 530 | ₹ 530 | ₹ 530 |
12 | University Student Affiliation Fee | ₹ 830 | ₹ 830 | ₹ 830 | ₹ 830 | ₹ 830 | ₹ 830 |
13 | Campus Management System | ₹ 710 | ₹ 710 | ₹ 710 | ₹ 710 | ₹ 710 | ₹ 710 |
14 | Co-op Society | ₹ 60 | ₹ 60 | ₹ 60 | ₹ 60 | ₹ 60 | ₹ 60 |
15 | NCC Fund | ₹ 85 | ₹ 85 | ₹ 85 | ₹ 85 | ₹ 85 | ₹ 85 |
16 | NSS Fund | ₹ 50 | ₹ 50 | ₹ 50 | ₹ 50 | ₹ 50 | ₹ 50 |
17 | PTA Fund | ₹ 6,000 | ₹ 6,000 | ₹ 6,000 | ₹ 3,000 | ₹ 6,000 | ₹ 6,000 |
Total (To Be paid at College Office) | ₹ 66,015 | ₹ 86,015 | ₹ 86,015 | ₹ 63,015 | ₹ 21,015 | ₹ 1,21,015 | |
Fees Paid to CEE | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 1,000 | ₹ 1,000 | ||
Balance pay to College office | ₹ 56,015 | ₹ 76,015 | ₹ 76,015 | ₹ 62,015 | ₹ 20,015 |
NB: Rs.10,000/- remitted to Commissioner of Entrance Examination will be deducted from Tuition fee
* SC/ST/OEC students are allowed to remit fee after the sanction of egrantz from the concerned department except one time fees of Rs 18015/-
NRI ADMISSION
- The process of admission to the B.Tech courses under NRI quota offered in the Engineering Colleges under CAPE will be made by the Principals of concerned Engineering colleges under the supervision of the Director, CAPE for which a merit list will be prepared and published in each Institution from among the applications received from eligible candidates.
Branch | Number of Seats |
---|---|
Mechanical Engineering | 3 |
Civil Engineering | 3 |
Electronics and Communication | 6 |
Electrical and Electronics | 3 |
Computer Science | 6 |
Information Technology | 3 |
Eligibility for admission to NRI
- Candidates who have passed Higher Secondary Examination, Kerala, or Examinations recognized as equivalent thereto, with 45% marks in Mathematics, Physics and Chemistry put together are eligible for admission.
- No Entrance Test is required for getting admission to B.Tech course under NRI quota.
- Candidates seeking admission to B.Tech course under NRI quota should be a Child/ Ward/Dependent of an NRI and should enclose a declaration obtained from the NRI who sponsor the applicant
Fee Structure
- The Tuition fee is Rs. 1,00,000/- (per year).
Seat Reserved for Children of Employees working in the Co-operative Sector
- FIive percentage(5%) of the Management seats in each branch are reserved exclusively for Children of Employees working in the Co-operative Sector/the wards of the Director board members of the Co-operative Society/Banks/Institutions to which Registrar of Co-operative Society is the controlling authority and wards of Employees of the Co-operation Department. The Admission is through the Centralised allotment process of the Commissioner for Entrance Examinations.The students can exercise their options through the Website of Commissioner for Entrance Examinations.
A Scholarship of Rs.15,000/- (Rupees Fifteen Thousand Only) per year has been introduced during the academic year 2018-19 onwards to the students admitted under the res